Settings
Language
Match display
Armenia U21 VS Italy U21
0-1
FT
0-0
2-13
Loading failed. Please try again.
Home form
Date/LeagueHomeScoreAwayHandicapO/U
UEFA U21
Montenegro U21 1-1 (1-0) Armenia U21 0.25Win -UEFA U21
Armenia U21 0-1 (0-0) Italy U21 -0.25Loss -UEFA U21
Poland U21 4-1 (1-0) Armenia U21 2.75Loss OverUEFA YC
Armenia U21 0-4 (0-2) Poland U21 -1.75Loss OverUEFA YC
Albania U21 1-0 (0-0) Armenia U21 1Push UnderUEFA YC
Armenia U21 1-3 (0-2) Finland U21 -1.25Loss Over友誼賽
阿美尼亞U21 1-2 (1-1) 白俄羅斯U21 -0.25Loss OverLast [ 7 ] matches Armenia U21 Handicap win rate:14.3%, Average total goals:2.9/match, Over rate:80%
No matching records
Loading failed. Please try again.
Away form
Date/LeagueHomeScoreAwayHandicapO/U
Friendly
Italy U21 2-2 (1-1) Belgium U21 0.25Loss OverFriendly
France U21 1-2 (0-0) Italy U21 0.5Win OverUEFA U21
Italy U21 6-2 (2-0) Poland U21 0.5Win OverUEFA U21
Italy U21 6-2 (2-0) Poland U21 0.25Win -UEFA U21
Armenia U21 0-1 (0-0) Italy U21 -0.25Win -INT MG
Italy U21 1-4 (0-1) Morocco U21 Loss -INT MG
Italy U21 1-3 (1-0) Tunisia U21 Loss -INT MG
Italy U21 3-0 (1-0) Kosovo U21 Win -INT MG
Italy U21 1-3 (0-1) Algeria U21 0.5Loss -INT MG
Italy U21 1-1 (0-1) Albania U21 Push UnderINT MG
Italy U21 1-1 (0-1) Albania U21 Push -Friendly
Italy U21 1-0 (0-0) Albania U21 1.5Loss UnderUEFA YC
Poland U21 2-1 (0-0) Italy U21 1 -0.25Loss OverUEFA YC
Ireland U21 2-2 (1-1) Italy U21 -0.5Loss OverFriendly
Italy U21 2-2 (2-0) Croatia U21 0.25Loss OverFriendly
Italy U21 1-2 (1-1) Germany U21 -0.25Loss OverFriendly
Poland U21 1-2 (1-1) Italy U21 0Win OverLast [ 10 ] matches Italy U21 Handicap win rate:50%, Average total goals:4.2/match, Over rate:75%
No matching records
Loading failed. Please try again.
Match data
Expand to load data
Loading failed. Please try again.
Match events
Expand to load data
Loading failed. Please try again.